LH type 10-ton electric hoist double-girder overhead crane parameters
The LH type electric hoist double-girder bridge crane (hereinafter referred to as the 10-ton crane) is designed and manufactured in accordance with the standard JB/T3695-1994. The LH-type electric hoist double-girder crane is used with 10-ton electric hoists such as CDI and MDI to become A 10-ton light and small crane operating on rails. Its applicable lifting capacity is 10 tons, its applicable span is 7.5-35 meters, the working level is A3~A5, and the working environment temperature is in the range of -25℃ ~ +40℃.

10-ton electric hoist double-girder crane structure diagram

Technical parameters of 10-ton electric hoist double-girder overhead crane
| Name | Model unit | LH type electric hoist double-girder bridge crane (LH type electric hoist double-girder crane, LH type electric hoist bridge crane, 10-ton crane, 10-ton double-girder crane, 10-ton crane, 10-ton bridge crane) | |||||||||||||
| Lifting weight | t | 10 tons (auxiliary hook 3 tons) | |||||||||||||
| Control type | Ground control, control room control | ||||||||||||||
| Crane | Running speed V | m/min | 20 | 30 | 45 | ||||||||||
| electric motor | model | ZDY121–4 | ZDY122–4 | ||||||||||||
| power | kw | 2×0.8 | 2×1.5 | ||||||||||||
| Rotating speed | RPM | 1380 | |||||||||||||
| Hoisting | Electric hoist | model | CD1 MD1 | ||||||||||||
| Lifting height | m | 6、9、12 | |||||||||||||
| Lifting speed V1 | m/min | 7 7/0.7 | |||||||||||||
| Trolley | Running speed V2 | m/min | 20 30 | ||||||||||||
| Classification group | A3~A5 | ||||||||||||||
| power supply | 3 phase 50HZ 380V | ||||||||||||||
| Wheel diameter (crane/trolley) | mm | φ270 /φ250 | |||||||||||||
| Recommended rails | model | P24,P30,P38 | |||||||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||||
| Maximum wheel pressure | KN | 75 | 80 | 82 | 87 | 93 | 99 | 105 | 113 | ||||||
| Total weight | KG | 5460 | 6801 | 8083 | 10018 | 12615 | 15218 | 16813 | 19562 | ||||||
| basic size | K | mm | 1400 | 1400 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | |||||
| IN | mm | 2800 | 2800 | 2800 | 2800 | 3000 | 3500 | 3800 | 3800 | ||||||
| L2 | mm | 3300 | 3300 | 3300 | 3300 | 3500 | 4000 | 4300 | 4300 | ||||||
| L1 | mm | 10740 | 13740 | 16740 | 19740 | 22740 | 25740 | 28740 | 31740 | ||||||
| WC | mm | 1226 | |||||||||||||
| H | mm | 1040 | 1105 | 1155 | |||||||||||
